Short Paper/Case Study AnalysisRubric
Short Paper/Case Study AnalysisRubric
Guidelines for Submission: Short papers should use double spacing, 12-point Times New Roman font, and one-inch margins. Sources should be cited according to a discipline-appropriate citation method. Page-length requirements: 1–2 pages (undergraduate courses) or 2–4 pages (graduate courses).
Instructor Feedback: Students can find their feedback in the grade book as an attachment.
Critical Elements | Exemplary | Proficient | Needs Improvement | Not Evident | Value |
Main Elements | Includes all of the main elements and requirements and cites multiple examples to illustrate each element(23-25) | Includes most of the main elements and requirements and cites many examples to illustrate each element(20-22) | Includes some of the main elements and requirements (18-19) | Does not include any of the main elements and requirements(0-17) | 25 |
Inquiry and Analysis | Providesin-depth analysis that demonstratescomplete understanding of multiple concepts(18-20) | Provides in-depth analysis that demonstratescomplete understanding of some concepts(16-17) | Provides in-depth analysis that demonstratescomplete understanding of minimal concepts(14-15) | Does not providein-depth analysis (0-13) | 20 |
Integration and Application | Allof the course concepts are correctly applied (9-10) | Most of the course concepts are correctly applied (8) | Some of the course concepts are correctly applied (7) | Does notcorrectly applyany of the course concepts(0-6) | 10 |
Critical Thinking | Draws insightful conclusions that are thoroughly defended with evidence and examples(18-20) | Draws informed conclusions that are justified with evidence(16-17) | Draws logical conclusions, but does not defend with evidence(14-15) | Does not drawlogical conclusions(0-13) | 20 |
Research | Incorporates many scholarly resources effectively that reflect depth and breadth of research(14-15) | Incorporates some scholarly resources effectively that reflect depth and breadth of research(12-13) | Incorporates very few scholarly resources that reflect depth and breadth of research(11) | Does not incorporate scholarly resources that reflect depth and breadth of research(0-10) | 15 |
Writing(Mechanics/Citations) | No errors related to organization, grammar and style, and citations(9-10) | Minor errors related to organization, grammar and style, and citations (8) | Some errors related to organization, grammar and style, and citations(7) | Major errors related to organization, grammar and style, and citations(0-6) | 10 |
Earned Total Comments: | 100% |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"

Need assignment help for this question?
If you need assistance with writing your essay, we are ready to help you!
OUR PROCESS
Order
Payment
Writing
Delivery
Why Choose Us: Cost-efficiency, Plagiarism free, Money Back Guarantee, On-time Delivery, Total Сonfidentiality, 24/7 Support, 100% originality